War Stomp
Info
Casting | Duration | Cooldown | Area | Range | Cost |
---|---|---|---|---|---|
0.0 | 3.0 (4.0) | 6.0 | 0 | 0.0 | 100 |
0.0 | 4.0 (4.0) | 6.0 | 1 | 0.0 | 100 |
0.0 | 5.0 (4.0) | 6.0 | 2 | 0.0 | 100 |
0.0 | 6.0 (4.0) | 6.0 | 3 | 0.0 | 100 |
0.0 | 7.0 (4.0) | 6.0 | 4 | 0.0 | 100 |
0.0 | 8.0 (4.0) | 6.0 | 5 | 0.0 | 125 |
Stats
DataA | DataB | DataC | DataD | DataE | DataF | DataG | DataH | DataI |
---|---|---|---|---|---|---|---|---|
75 | - | - | - | - | - | - | - | - |
75 | - | - | - | - | - | - | - | - |
75 | - | - | - | - | - | - | - | - |
75 | - | - | - | - | - | - | - | - |
75 | - | - | - | - | - | - | - | - |
75 | - | - | - | - | - | - | - | - |
Heroes
![]() |
![]() |
![]() |
Version History
Version | Release | Changes |
---|