Death Pact
Info
Casting | Duration | Cooldown | Area | Range | Cost |
---|---|---|---|---|---|
0.0 | 0.0 (0.0) | 15.0 | - | 800.0 | 50.0 |
0.0 | 0.0 (0.0) | 15.0 | - | 825.0 | 50.0 |
0.0 | 0.0 (0.0) | 15.0 | - | 850.0 | 50.0 |
0.0 | 0.0 (0.0) | 15.0 | - | 875.0 | 50.0 |
0.0 | 0.0 (0.0) | 15.0 | - | 900.0 | 50.0 |
0.0 | 0.0 (0.0) | 15.0 | - | 950.0 | 50.0 |
Stats
DataA | DataB | DataC | DataD | DataE | DataF | DataG | DataH | DataI |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | - | - | - | - |
1 | 1 | 0 | 0 | 0 | - | - | - | - |
2 | 2 | 0 | 0 | 0 | - | - | - | - |
3 | 3 | 0 | 0 | 0 | - | - | - | - |
4 | 4 | 0 | 0 | 0 | - | - | - | - |
5 | 5 | 0 | 0 | 0 | - | - | - | - |
Heroes
![]() |
![]() |
Version History
Version | Release | Changes |
---|