Animated Dead
Info
Casting | Duration | Cooldown | Area | Range | Cost |
---|---|---|---|---|---|
0.0 | 40.0 (40.0) | 180.0 | 900 | 400.0 | 175.0 |
0.0 | 40.0 (40.0) | 150.0 | 900 | 400.0 | 175.0 |
0.0 | 40.0 (40.0) | 120.0 | 900 | 400.0 | 175.0 |
Stats
DataA | DataB | DataC | DataD | DataE | DataF | DataG | DataH | DataI |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | - | - | - | - | - | - |
1 | 1 | 1 | - | - | - | - | - | - |
2 | 1 | 2 | - | - | - | - | - | - |
Heroes
![]() |
Version History
Version | Release | Changes |
---|